Public Disclosure
A. GENERAL INFORMATION
B. DOCUMENTS AND INFORMATION
Sl. No. | Information | Details |
---|---|---|
1. | Name of the School | Apex International School |
2. | Affiliation No.(If Applicable) | 331119 |
3. | School Code (If Applicable) | 66891 |
4. | Complete Address With Pin Code | Ujjain Lohiyar, At Gaighat,P.S- Harisiddhi,East Champaran,Motihari,Bihar 845437 |
5. | Principal Name & Qualification | Mr. Admaprathap (B.Tec,B.Ed.,Mba) |
6. | School Email Id | Info@Apexinternationalschool.Co |
7. | Contact Details (Landline/Mobile) | 7982042407 |
Sl. No. | Information | Details |
---|---|---|
1. | Special Educator Document | |
2. | Details Of Counsellor And Wellness Teacher | Click Here |
3. | Affiliation Letter | Click Here |
4. | Society Registration | Click Here |
5. | Deo Registration | Click Here |
6. | Land Certificate | Click Here |
7. | Building Certificate | Click Here |
8. | Health & Sanitation Certificate | Click Here |
9. | Fire Safety | Click Here |
10. | Noc Letter | Click Here |
C. RESULT AND ACADEMICS
Sl. No. | Information | Details |
---|---|---|
1. | Fee Structure | Click Here |
2. | Tc/Slc | Click Here |
3. | Annual Academic Calendar | Click Here |
4. | List Of School Management Committee(Smc) | Click Here |
5. | LIST OF Protection Of Children From Sexual Offences(POCSO COMMITTEE) | Click Here |
6. | Internal Complaint Committee | Click Here |
7. | Grade 10 Result | NA |
8. | Teacher's Details | Click Here |
D. STAFF (TEACHING)
Sl. No. | Information | Details |
---|---|---|
1. | Principal | Mr. Admaprathap (B.Tec,B.Ed.,Mba) |
2. | Total No. Of Teachers | 36 |
PGT | 9 | |
TGT | 8 | |
PRT | 8 | |
PPRT | 6 | |
3. | Teachers Section Ratio | 1:1.5 |
4. | Details Of Special Educator | |
5. | Details Of Counsellor And Wellness Teacher | Kalyani Tiwari |
E. SCHOOL INFRASTRUCTURE
Sl. No. | Information | Details |
---|---|---|
1. | Total Campus Area Of The School (In Square Mtr) | 8026.822 Sq. Meter |
2. | No. And Size Of The Class Rooms (In Sq Ftmtr) | 36, Size = 600 Sq. |
3. | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | "07 Comp Lab = 30x 25 Sq. Feet Library = 1500 Sq. Feet" |
4. | Internet Facility (Y/N) | Yes |
5. | No. Of Girls Toilets | 21 |
6. | No. Of Boys Toilets | 26 |
7. | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | https://youtu.be/6Pum3r9GndY |
APEX INTERNATIONAL SCHOOL
Village – Gaighat Bazar (Ujjain Lohiyar)
P.S. Harsiddhi, East Champaran ( Motihari),
Bihar. Pin Code – 845437
+91 – 7982033889
+91 – 7982042407
info@apexinternationalschool.co
About Us | Our Programmes | Admission | Academics | Facilities | Events | Gallery | Join Us | Contact Us | Disclaimer
Copyright © 2023 Apex International School.
All rights reserved.
ABOUT US
OUR PROGRAMMES
ACADEMICS
FACILITIES
ADMISSION
QUICK LINKS
Copyright © 2023 Apex International School. All rights reserved.
Design & Developed by AMAX